Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
teaching:infoh419 [2018/09/18 10:54]
ezimanyi [Course Slides]
teaching:infoh419 [2018/09/24 10:14]
ezimanyi [Group Project]
Line 64: Line 64:
     * {{teaching:​infoh419:​database_explosion_report.pdf|Database explosion report}}     * {{teaching:​infoh419:​database_explosion_report.pdf|Database explosion report}}
     * {{teaching:​infoh419:​database_explosion.pdf|Database explosion}}     * {{teaching:​infoh419:​database_explosion.pdf|Database explosion}}
-  * {{teaching:​infoh419:​dw03-dfm.pdf|Dimension Fact Model}} +  * {{teaching:​infoh419:​dw02-dfm.pdf|Dimension Fact Model}} 
-  * {{teaching:​infoh419:​dw04-logicalmodel.pdf|Logical Model}} +  * {{teaching:​infoh419:​dw03-logicalmodel.pdf|Logical Model}} 
-  * {{teaching:​infoh419:​dw05-dimensionchanges.pdf|Dimension Changes}} +  * {{teaching:​infoh419:​dw04-dimensionchanges.pdf|Dimension Changes}} 
-  * {{teaching:​infoh419:​dw06-etl.pdf|ETL}} +  * {{teaching:​infoh419:​dw05-etl.pdf|ETL}} 
-  * {{teaching:​infoh419:​dw07-viewmaterialization.pdf|View Materialization}} +  * {{teaching:​infoh419:​dw06-viewmaterialization.pdf|View Materialization}} 
-  * {{teaching:​infoh419:​dw08-indexing.pdf|Indexing}} +  * {{teaching:​infoh419:​dw07-indexing.pdf|Indexing}} 
-  * {{teaching:​infoh419:​dw09-aggregatecomputation.pdf|Aggregate Computation}} +  * {{teaching:​infoh419:​dw08-aggregatecomputation.pdf|Aggregate Computation}} 
-  * {{teaching:​infoh419:​dw10-conclusion.pdf|Conclusion}}+  * {{teaching:​infoh419:​dw09-conclusion.pdf|Conclusion}} ​
  
  
Line 108: Line 108:
  
 The project evaluation will count for 30% of your total grade. This may seem undervalued,​ however, putting effort in the project will definitely help you in achieving a better understanding of the course material which will result in a better score in the paper exam which amounts for 70% of the grade. The project evaluation will count for 30% of your total grade. This may seem undervalued,​ however, putting effort in the project will definitely help you in achieving a better understanding of the course material which will result in a better score in the paper exam which amounts for 70% of the grade.
 +
 +===== Groups of the current year =====
 +
 +  * Group 1: Sara Diaz, Buse Ozer, Pinar Turkyilmaz and Shabana Salmaan
 +  * Group 2: Carlos Badillo, Sokratis Papadopoulos,​ Ioannis Prapas, Gabriela Martinez
  
 ===== Examinations from Previous Years ===== ===== Examinations from Previous Years =====
 
teaching/infoh419.txt · Last modified: 2023/11/20 16:18 by ezimanyi