Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
teaching:infoh415 [2019/07/30 08:02]
ezimanyi [Examples of topics from the previous academic year]
teaching:infoh415 [2019/09/17 09:42]
ezimanyi [Schedule]
Line 32: Line 32:
  
 The course is given during the first semester ​ The course is given during the first semester ​
-  * Lectures on Thursdays ​from 2 pm to 4 pm at the room S.UA4.218 +  * Lectures on Mondays ​from 2 pm to 4 pm at the room S.UA4.218 
-  * Exercises on Mondays ​from pm to pm at the room S.UB4.130+  * Exercises on Thursdays ​from pm to pm at the room S.UB4.130
  
 {{:​teaching:​infoh415:​infoh415schedule2018.pdf|Schedule}} {{:​teaching:​infoh415:​infoh415schedule2018.pdf|Schedule}}
Line 76: Line 76:
   * Jim Melton and Alan R. Simon, SQL: 1999 - Understanding Relational Language Components, Morgan Kaufmann, 2001   * Jim Melton and Alan R. Simon, SQL: 1999 - Understanding Relational Language Components, Morgan Kaufmann, 2001
   * Jim Melton, Advanced SQL: 1999 - Understanding Object-Relational and Other Advanced Features, Morgan Kaufmann, 2002   * Jim Melton, Advanced SQL: 1999 - Understanding Object-Relational and Other Advanced Features, Morgan Kaufmann, 2002
-  * R.G.G. Cattel et al.The Object Database Standard: ODMG 3.0Morgan Kaufmann2000  ({{:​teaching:​odmg.pdf|version pdf}})+  * Ian RobinsonJim WebberEmil EifremGraph Databases, 2nd Edition, O'​Reilly Media, 2015
   * Philippe Rigaux, Michel Scholl, Agnès Voisard, Spatial Databases: With Application to GIS, Morgan Kaufmann, 2001   * Philippe Rigaux, Michel Scholl, Agnès Voisard, Spatial Databases: With Application to GIS, Morgan Kaufmann, 2001
  
Line 86: Line 86:
   * E. Zimányi, Temporal Aggregates and Temporal Universal Quantifiers in Standard SQL, SIGMOD Record, 35(2):​16-21,​ 2006. ({{http://​code.ulb.ac.be/​dbfiles/​Zim2006article.pdf|version pdf}})   * E. Zimányi, Temporal Aggregates and Temporal Universal Quantifiers in Standard SQL, SIGMOD Record, 35(2):​16-21,​ 2006. ({{http://​code.ulb.ac.be/​dbfiles/​Zim2006article.pdf|version pdf}})
   * Krishna Kulkarni, Jan-Eike Michels, Temporal features in SQL:2011, SIGMOD Record, 41(3):​34-43,​ 2012. ({{teaching:​infoh415:​TempFeaturesSQL2011.pdf|version pdf}})   * Krishna Kulkarni, Jan-Eike Michels, Temporal features in SQL:2011, SIGMOD Record, 41(3):​34-43,​ 2012. ({{teaching:​infoh415:​TempFeaturesSQL2011.pdf|version pdf}})
-  * Gregory Sannik, Fred Daniels, Enabling the Temporal Data Warehouse, Teradata White paper. ({{teaching:​infoh415:​teradata_enabling_temporal.pdf|version pdf}})+  ​* Michael H. Böhlen, Anton Dignös, Johann Gamper, Christian S. Jensen, Temporal Data Management: An Overview, Proc. of the 7th European Summer School on Business Intelligence and Big Data, eBISS 2017, Bruxelles, Belgium, LNBIP 324, Springer 2018. ({{teaching:​infoh415:​bohlen.pdf|version pdf}})  ​* Gregory Sannik, Fred Daniels, Enabling the Temporal Data Warehouse, Teradata White paper. ({{teaching:​infoh415:​teradata_enabling_temporal.pdf|version pdf}})
   * Richard T. Snodgrass, A Case Study of Temporal Data, Teradata White paper. ({{teaching:​infoh415:​teradata_temporal_case_study.pdf|version pdf}})   * Richard T. Snodgrass, A Case Study of Temporal Data, Teradata White paper. ({{teaching:​infoh415:​teradata_temporal_case_study.pdf|version pdf}})
   * Teradata, Temporal Table Support. ({{teaching:​infoh415:​teradata_temporal_support.pdf|version pdf}})   * Teradata, Temporal Table Support. ({{teaching:​infoh415:​teradata_temporal_support.pdf|version pdf}})
Line 106: Line 106:
     * [[http://​www.fresher.com/​|Matisse]]     * [[http://​www.fresher.com/​|Matisse]]
     * [[http://​www.intersystems.com/​cache/​index.html|Caché]]     * [[http://​www.intersystems.com/​cache/​index.html|Caché]]
 +  * Spatial databases
 +    * [[https://​postgis.net/​workshops/​postgis-intro/​|Introduction to PostGIS]]  ​
  
 ===== Course Slides ===== ===== Course Slides =====
Line 149: Line 151:
   * Cloud databases and Microsoft Azure   * Cloud databases and Microsoft Azure
   * Column stores and Cassandra, Hbase, ...   * Column stores and Cassandra, Hbase, ...
 +  * Data warehouses and Apache Hive
   * Deductive Databases and XSB   * Deductive Databases and XSB
   * Distributed databases and SQL Server, DynamoDB, ...   * Distributed databases and SQL Server, DynamoDB, ...
Line 154: Line 157:
   * Embedded databases and BerkeleyDB   * Embedded databases and BerkeleyDB
   * Graph Databases and Neo4J, OrientDB, ...   * Graph Databases and Neo4J, OrientDB, ...
-  * In-memory databases and Kdb+, MemSQL, Oracle TimesTen, ​MemCached, ....+  * In-memory databases and Kdb+, MemSQL, Oracle TimesTen, ​Memcached, ....
   * Key-value stores and Redis, Voldermort, ...   * Key-value stores and Redis, Voldermort, ...
   * Multimedia databases and Oracle   * Multimedia databases and Oracle
Line 163: Line 166:
   * Search engines and Solr, ElasticSearch,​ Sphinx ...   * Search engines and Solr, ElasticSearch,​ Sphinx ...
   * Spatial databases and Rasdaman   * Spatial databases and Rasdaman
 +  * Stream databases and Apache Kafka
   * Time series databases and Influx DB, Kdb+, ...   * Time series databases and Influx DB, Kdb+, ...
   * XML databases and BaseX   * XML databases and BaseX
Line 168: Line 172:
  
 ===== Topics for the current academic year ===== ===== Topics for the current academic year =====
-  * {{:​teaching:​infoh415:​student_projects:​2019:​azure.pdf|Cloud databases and Microsoft Azure}}: Sara Diaz, Buse Ozer 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​xsb.pdf|Deductive databases and XSB}}: Gonçalo Moreira, Kaoutar Chennaf 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​kafka.pdf|Distributed messaging with Apache Kafka}}: René Gómez Londoño, Ankush Sharma 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​dynamodb.pdf|Distributed databases and DynamoDB}}: Elena Ouro, Carlos Badillo 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​hive.pdf|Distributed databases and Apache Hive}}: Ricardo Rojas, Danilo Acosta 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​mongodb.pdf|Document stores and MongoDB}}: Sivaporn Homvanish, Tzu-Man Wu 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​couchbase.pdf|Document stores and CouchBase}}:​ Carlos Martinez Lorenzo, Pablo Molina Mata 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​couchdb.pdf|Document stores and CouchDB}}: Aparna Khire, Mingrui Dong 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​berkeleydb.pdf|Embedded databases and Berkeley DB}}: Ainhoa Zapirain, Nazrin Najafzade 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​memsql.pdf|In-memory databases and MemSQL}}: Haydar Ali Ismail, Dwi Prasetyo Adi Nugroho 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​redis.pdf|Key-value stores and Redis}}: Amritansh Sharma, Haftamu Hailu 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​memcached.pdf|Key-value stores and Memcached}}:​ Nathan Hullebroeck,​ Julien Delbeke 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​cassandra.pdf|NoSQL databases and Cassandra}}:​ Pratham Solanki, Braulio Blanco 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​db4o.pdf|Object-oriented databases and db4o}}: Pinar Turkyilmaz, Annemarie Burger 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​firebase.pdf|Real-time databases and Firebase}}: Pablo Lopez, Maria Gabriela Martinez 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​elasticsearch.pdf|Search engines and ElasticSearch}}:​ Ioannis Prapas, Sokratis Papadopulos 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​sphinx.pdf|Search engines and Sphinx}}: Kevin SEFU, Antonio RAFAELE, Nestor RAMOS PEREZ 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​rasdaman.pdf|Spatial data and Rasdaman}}: Fernando Mendes Stefanini, Evgeny Pozdeev 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​influxdb.pdf|Time series databases and Influx DB}}: Shabana Salmaan, Danish Amjad 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​kdb.pdf|Time series databases with Kdb+}}: Eugen Robert Patrascu, Kunal Arora 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​hbase.pdf|Wide-column databases and Apache HBase}}: Edoardo Conte, Carlos E. Muniz Cuza 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​basex.pdf|XML databases and BaseX}}: Marine Devers, Richard Bauwens 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​solr_1.pdf|Search engine and Solr}}: Maazouz Mehdi, Meire Wouter 
-  * {{:​teaching:​infoh415:​student_projects:​2019:​solr_2.pdf|Search engine and Solr}}: Mulham Aryan, Samia Azzouzi, Kamdem Tagne Thomas Borel 
  
 +To be done
 +
 +/*  * {{:​teaching:​infoh415:​student_projects:​2019:​azure.pdf|Cloud databases and Microsoft Azure}}: Sara Diaz, Buse Ozer */
 ===== Examinations from Previous Years ===== ===== Examinations from Previous Years =====
  
 
teaching/infoh415.txt · Last modified: 2023/12/04 18:14 by ezimanyi