Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
teaching:infoh415 [2018/01/17 15:05]
ezimanyi [Topics for the current academic year]
teaching:infoh415 [2019/09/27 14:44]
ezimanyi [Topics for the current academic year]
Line 10: Line 10:
 ===== Teaching Assistant ===== ===== Teaching Assistant =====
  
-  * [[http://code.ulb.ac.be/​code.people.php?​id=1285|Dhananjay Ipparthi]] ([[dhananjay.ipparthi@ulb.ac.be ​]])+  * [[Gilles.Dejaegere@ulb.ac.be|Gilles Dejaegere]]
  
  
Line 32: Line 32:
  
 The course is given during the first semester ​ The course is given during the first semester ​
-  * Lectures on Thursdays ​from 2 pm to 4 pm at the room S.UA4.218 +  * Lectures on Mondays ​from 2 pm to 4 pm at the room S.UA4.218 
-  * Exercises on Mondays ​from pm to pm at the room S.UB4.130+  * Exercises on Thursdays ​from pm to pm at the room S.UB4.130
  
-/* +/*  
-{{:​teaching:​infoh415:​infoh415-1415-courseplan-rev.1.pdf|Schedule}} +{{:​teaching:​infoh415:​infoh415schedule2018.pdf|Schedule}}
-*/+
  
- 
-/*  
   * [[http://​www.google.com/​calendar/​embed?​src=dug2eihu8tqtnkjhmtuupj0je0%40group.calendar.google.com&​ctz=Europe/​Brussels|Online schedule]]   * [[http://​www.google.com/​calendar/​embed?​src=dug2eihu8tqtnkjhmtuupj0je0%40group.calendar.google.com&​ctz=Europe/​Brussels|Online schedule]]
 */ */
Line 78: Line 75:
   * Jim Melton and Alan R. Simon, SQL: 1999 - Understanding Relational Language Components, Morgan Kaufmann, 2001   * Jim Melton and Alan R. Simon, SQL: 1999 - Understanding Relational Language Components, Morgan Kaufmann, 2001
   * Jim Melton, Advanced SQL: 1999 - Understanding Object-Relational and Other Advanced Features, Morgan Kaufmann, 2002   * Jim Melton, Advanced SQL: 1999 - Understanding Object-Relational and Other Advanced Features, Morgan Kaufmann, 2002
-  * R.G.G. Cattel et al.The Object Database Standard: ODMG 3.0Morgan Kaufmann2000 +  * Ian RobinsonJim WebberEmil EifremGraph Databases, 2nd Edition, O'​Reilly Media, 2015
   * Philippe Rigaux, Michel Scholl, Agnès Voisard, Spatial Databases: With Application to GIS, Morgan Kaufmann, 2001   * Philippe Rigaux, Michel Scholl, Agnès Voisard, Spatial Databases: With Application to GIS, Morgan Kaufmann, 2001
  
Line 88: Line 85:
   * E. Zimányi, Temporal Aggregates and Temporal Universal Quantifiers in Standard SQL, SIGMOD Record, 35(2):​16-21,​ 2006. ({{http://​code.ulb.ac.be/​dbfiles/​Zim2006article.pdf|version pdf}})   * E. Zimányi, Temporal Aggregates and Temporal Universal Quantifiers in Standard SQL, SIGMOD Record, 35(2):​16-21,​ 2006. ({{http://​code.ulb.ac.be/​dbfiles/​Zim2006article.pdf|version pdf}})
   * Krishna Kulkarni, Jan-Eike Michels, Temporal features in SQL:2011, SIGMOD Record, 41(3):​34-43,​ 2012. ({{teaching:​infoh415:​TempFeaturesSQL2011.pdf|version pdf}})   * Krishna Kulkarni, Jan-Eike Michels, Temporal features in SQL:2011, SIGMOD Record, 41(3):​34-43,​ 2012. ({{teaching:​infoh415:​TempFeaturesSQL2011.pdf|version pdf}})
-  * Gregory Sannik, Fred Daniels, Enabling the Temporal Data Warehouse, Teradata White paper. ({{teaching:​infoh415:​teradata_enabling_temporal.pdf|version pdf}})+  ​* Michael H. Böhlen, Anton Dignös, Johann Gamper, Christian S. Jensen, Temporal Data Management: An Overview, Proc. of the 7th European Summer School on Business Intelligence and Big Data, eBISS 2017, Bruxelles, Belgium, LNBIP 324, Springer 2018. ({{teaching:​infoh415:​bohlen.pdf|version pdf}})  ​* Gregory Sannik, Fred Daniels, Enabling the Temporal Data Warehouse, Teradata White paper. ({{teaching:​infoh415:​teradata_enabling_temporal.pdf|version pdf}})
   * Richard T. Snodgrass, A Case Study of Temporal Data, Teradata White paper. ({{teaching:​infoh415:​teradata_temporal_case_study.pdf|version pdf}})   * Richard T. Snodgrass, A Case Study of Temporal Data, Teradata White paper. ({{teaching:​infoh415:​teradata_temporal_case_study.pdf|version pdf}})
   * Teradata, Temporal Table Support. ({{teaching:​infoh415:​teradata_temporal_support.pdf|version pdf}})   * Teradata, Temporal Table Support. ({{teaching:​infoh415:​teradata_temporal_support.pdf|version pdf}})
Line 108: Line 105:
     * [[http://​www.fresher.com/​|Matisse]]     * [[http://​www.fresher.com/​|Matisse]]
     * [[http://​www.intersystems.com/​cache/​index.html|Caché]]     * [[http://​www.intersystems.com/​cache/​index.html|Caché]]
 +  * Spatial databases
 +    * [[https://​postgis.net/​workshops/​postgis-intro/​|Introduction to PostGIS]]  ​
  
 ===== Course Slides ===== ===== Course Slides =====
Line 142: Line 141:
 The project will count for 25% of the final grade. The project will count for 25% of the final grade.
  
-The project must be submitted by **Monday, December ​182017**.+The project must be submitted by **Monday, December ​162019**.
  
 ===== Examples of topics from the previous academic year ===== ===== Examples of topics from the previous academic year =====
 +
 +You can take a look at the [[https://​db-engines.com/​en/​|DB-Engines]] web site to get an idea of the currently available technologies and tools. Examples of previous topics are given next:
  
   * Analytical databases and Endeca   * Analytical databases and Endeca
   * Cloud databases and Microsoft Azure   * Cloud databases and Microsoft Azure
   * Column stores and Cassandra, Hbase, ...   * Column stores and Cassandra, Hbase, ...
-  * Database Security ​and Oracle+  * Data warehouses ​and Apache Hive
   * Deductive Databases and XSB   * Deductive Databases and XSB
   * Distributed databases and SQL Server, DynamoDB, ...   * Distributed databases and SQL Server, DynamoDB, ...
   * Document stores and Cloudant, Couchbase, CouchDB, MongoDB, RavenDB, RethinkDB, ...   * Document stores and Cloudant, Couchbase, CouchDB, MongoDB, RavenDB, RethinkDB, ...
   * Embedded databases and BerkeleyDB   * Embedded databases and BerkeleyDB
-  ​* Graph Databases and Neo4J, OrientDB, ... +  * In-memory databases and Kdb+, MemSQL, Oracle TimesTen, Memcached, ....
-  ​* In-memory databases and Kdb+, MemSQL, Oracle TimesTen, ....+
   * Key-value stores and Redis, Voldermort, ...   * Key-value stores and Redis, Voldermort, ...
   * Multimedia databases and Oracle   * Multimedia databases and Oracle
Line 161: Line 161:
   * NewSQL databases and VoltDB   * NewSQL databases and VoltDB
   * Object-oriented databases and db4o   * Object-oriented databases and db4o
-  * Object-relational mappings and Entity Framework, Hibernate, Java Data Objects, ... 
   * Real-time databases and Firebase   * Real-time databases and Firebase
-  * Spatial databases and SQL Server +  ​* Search engines and Solr, ElasticSearch,​ Sphinx ... 
-  * Spatial 3D Databases ​and PostgreSQL+  ​* Spatial databases and Rasdaman 
 +  * Stream databases and Apache Kafka 
 +  * Time series databases ​and Influx DB, Kdb+, ...
   * XML databases and BaseX   * XML databases and BaseX
  
Line 170: Line 171:
 ===== Topics for the current academic year ===== ===== Topics for the current academic year =====
  
-  * Kaïs AlbichariTanguy d'​Hose:​ {{:​teaching:​mongodb_2017.pdf|Document stores and MongoDB}} +  * Cloud databases and Microsoft Azure: Rodaina MohamedKarim Maatouk 
-  * Alexis Reynouard, Rémy Detobel: {{:​teaching:​elasticsearch_2017.pdf|Search engines ​and Elastic Search}} +  * Column stores ​and CassandraAndrea ArmaniAnant Gupta 
-  * Tiffany Ong Lopez, Sergio Ruiz Sainz{{:​teaching:​ignite_2017.pdf|In-memory databases and Apache Ignite}} +  * Data warehouses ​and Apache HiveEmir NurmatbekovMahmudul Hasan 
-  * Sofia YfantidouNoor Zehra: {{:​teaching:​influxdb_2017.pdf|Time series DBs and InfluxDB}} +  * Document stores and MongoDB: Ledia IsajFabrício Ferreira 
-  * Todi Thanasi, Lev Denisov: {{:​teaching:​cassandra_2017.pdf|NoSQL databases ​and Cassandra}} +  * Document ​stores and CouchbaseSamia AzzouziBrahim Amssafi 
-  * Mi Zhou, Prabhdeep Minhas{{:​teaching:​basex_2017.pdf|XML Databases and BaseX}} +  * Embedded ​Databases and BerkeleyDBAli ArousMaria Letizia Losso 
-  * Lucie BauwinNicolas Baudoux: {{:​teaching:​firebase_2017.pdf|Real-time databases and Firebase}} +  * Key-value stores and Redis: Ira nazarchuk, Julio Candela 
-  * Antoine Vandevenne, Akira Baes: {{:​teaching:​rethinkdb_2017.pdf|Document stores and RethinkDB}} +  * Multimedia ​databases and Oracle: Muthi Dorel Adrian, Fan Chen 
-  * Marc GarnicaBatuhan Tuter: {{:​teaching:​pipelinedb_2017.pdf|Stream databases and PipelineDB}} +  * Multimodel database and Microsoft Azure Cosmos DB: Dimitrios TsesmelisRicardo Holthausen Bermejo 
-  * Maksim Hrytsenia, Rui Liu: {{:​teaching:​hbase_2017.pdf|Column ​stores and HBase}} +  * NewSQL databases and VoltDB: Tamara BojanicIva Mihajlovska 
-  * Kumar Kshitij, Tran Quang Duy{{:​teaching:​streamsql_2017.pdf|Stream Processing with StreamSQL and Apache Kafka}} +  * Real-time databases and Firebase: Jesus Huete, Valdemar Hernández 
-  * Ozge KorogluAnna Turu Pi: {{:​teaching:​neo4jj_2017.pdf|Graph databases and Neo4J}} +  * Search Engines ​and Elastic Search: Haroon Rashid, Djordjije Krivokapic 
-  * Kashif Rabbani, Ivan Putera Masli: {{:​teaching:​cockroachdb_2017.pdf|NewSQL ​Databases and CockroachDB}} +  * Search Engines and ELK stack with Kafka: Haftamu Hailu TeferaIshaan Rachit Dwivedi 
-  * Jayanthi Kambayatughar,​ Marie Elisabeth Heinrich{{:​teaching:​azure_2017.pdf|Cloud databases and Microsoft Azure}} +  * Streaming Databases with Apache Kafka: Nithish SankaranarayananGayane Vardanyan 
-  * Dagoberto HerreraKeneth Ubeda: {{:​teaching:​opentsdb_2017.pdf|Time series databases and OpenTSDB}} +  * Stream Processing and Apache Storm: Ariston Harianto LimHung Nguyen 
-  * Bruno Baldez Correa, Yue Wang: {{:​teaching:​hibernate_2017.pdf|Object-relational mapping and Hibernate}} +  * Time series ​databases and TimescaleDBUchechukwu Fortune NjokuAkash Malhotra
-  * Raisa Uku, Fatemeh Shafiee: {{:​teaching:​redis_2017.pdf|Key-value stores and Redis}} +
-  * Anastasiia Zavolozhina,​ Ferdiansyah Dolot: {{:​teaching:​db4o_2017.pdf|Object oriented ​databases and Db4o}} +
-  * Batra ShubhamLiccardo Nathan: {{:​teaching:​berkeleydb_2017.pdf|Embedded databases and BerkeleyDB}} +
-  * Yasin ArslanJacky Trinh: {{:​teaching:​ravendb_2017.pdf|Document stores and RavenDB}} +
-  * Alex Buléon: {{:​teaching:​orientdb_2017.pdf|Multi-model databases and OrientDB}} +
-  * Beyens Ziad, Nougba Hamza: {{:​teaching:​couchdb_2017.pdf|Document stores ​and CouchDB}} +
-  * Aleksei KaretnikovDavid Pieschacon: {{:​teaching:​arangodb_2017.pdf|Graph stores and ArangoDB}} +
-  * Dany-Simone Efila EfilaMichel Noucha: {{:​teaching:​cloudant_2017.pdf|Document stores and Cloudant}} +
-  * George KagramanyanLéni Poliseno: {{:​teaching:​couchbase_2017.pdf|Document stores and Couchbase}} +
-  * Hajji Issam, Toure Ibrahim: {{:​teaching:​nuodb_2017.pdf|newSQL ​databases and nuoDB}} +
-  * Madrane Sofiane, Pierre-Alexandre Bourdais{{:​teaching:​perst_2017.pdf|Object-oriented embedded database and Perst}} +
-  * Kirubel YaekobYasmine Daoud: {{:​teaching:​opentsdb_2017.pdf|Database security and SQL Server}} +
-  * Bubacarr Jallow, Shafagh Kashef: {{:​teaching:​entityframework_2017.pdf|Object Relational Mapping and Entity Framework}} +
- +
- +
  
 +/*  * {{:​teaching:​infoh415:​student_projects:​2019:​azure.pdf|Cloud databases and Microsoft Azure}}: Sara Diaz, Buse Ozer */
 ===== Examinations from Previous Years ===== ===== Examinations from Previous Years =====
  
 
teaching/infoh415.txt · Last modified: 2023/12/04 18:14 by ezimanyi