Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
teaching:infoh303 [2008/09/22 10:35]
boverhae
teaching:infoh303 [2008/10/09 11:08]
ezimanyi
Line 85: Line 85:
   * [[http://​www.aw-bc.com/​catalog/​academic/​product/​0,​4096,​0321197844,​00.html|C. Date, An Introduction to Database Systems, 8e édition, Addison-Wesley,​ 2004]].   * [[http://​www.aw-bc.com/​catalog/​academic/​product/​0,​4096,​0321197844,​00.html|C. Date, An Introduction to Database Systems, 8e édition, Addison-Wesley,​ 2004]].
   * [[http://​www.springer.com/​dal/​home/​generic/​search/​results?​SGWID=1-40109-22-97834894-0&​SHORTCUT=www.springer.com/​sgw/​cda/​frontpage/​0,​11855,​1-40109-22-97834894-0,​00.html|C. Parent,S. Spaccapietra,​ E. Zimányi Conceptual Modeling for Traditional and Spatio-Temporal Applications:​ The MADS Approach, 1e édition, Springer, 2006]].   * [[http://​www.springer.com/​dal/​home/​generic/​search/​results?​SGWID=1-40109-22-97834894-0&​SHORTCUT=www.springer.com/​sgw/​cda/​frontpage/​0,​11855,​1-40109-22-97834894-0,​00.html|C. Parent,S. Spaccapietra,​ E. Zimányi Conceptual Modeling for Traditional and Spatio-Temporal Applications:​ The MADS Approach, 1e édition, Springer, 2006]].
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
 +
  
  
Line 92: Line 103:
 ===== Transparents du cours ===== ===== Transparents du cours =====
  
-  ​* {{teaching:​infoh303:​dbmsnotes.pdf|Database Management Systems}} +Deux versions son disponibles:​ 4 transparents par page et 2 transparents par page 
-  * {{teaching:​infoh303:​dbhistnotes.pdf|History of Database Technology}} +  ​Database Management Systems: ​{{teaching:​infoh303:​dbmsnotes.pdf|4p}}{{teaching:​infoh303:​dbmsnotes2p.pdf|2p}} 
-  * {{teaching:​infoh303:​ernotes.pdf|Entity-Relationship Model}} +  * History of Database Technology: {{teaching:​infoh303:​dbhistnotes.pdf|4p}}{{teaching:​infoh303:​dbhistnotes2p.pdf|2p}} 
-  * {{teaching:​infoh303:​ertorelnotes.pdf|From Entity-Relationship to Relational Schemas}} +  * Entity-Relationship Model: {{teaching:​infoh303:​ernotes.pdf|4p}}{{teaching:​infoh303:​ernotes2p.pdf|2p}} 
-  * {{teaching:​infoh303:​rdmnotes.pdf|Relational Databases}} +  * From Entity-Relationship to Relational Schemas: {{teaching:​infoh303:​ertorelnotes.pdf|4p}},​ {{teaching:​infoh303:​ertorelnotes2p.pdf|2p}} 
-  * {{teaching:​infoh303:​algnotes.pdf|Relational Algebra}} +  * Relational Databases: ​{{teaching:​infoh303:​rdmnotes.pdf|4p}}, {{teaching:​infoh303:​rdmnotes2p.pdf|2p}} 
-  * {{teaching:​infoh303:​calculnotes.pdf|Relational Calculus}} +  * Relational Algebra: ​{{teaching:​infoh303:​algnotes.pdf|4p}}, {{teaching:​infoh303:​algnotes2p.pdf|2p}} 
-  * {{teaching:​infoh303:​sqlnotes.pdf|SQL}} +  * Relational Calculus: ​{{teaching:​infoh303:​calculnotes.pdf|4p}}, {{teaching:​infoh303:​calculnotes2p.pdf|2p}},​ 
-  * {{teaching:​infoh303:​relnormnotes.pdf|Relational Normalization +  * SQL: {{teaching:​infoh303:​sqlnotes.pdf|4p}}, {{teaching:​infoh303:​sqlnotes2p.pdf|2p}} 
-}}+  * Relational Normalization: ​{{teaching:​infoh303:​relnormnotes.pdf|4p}}, {{teaching:​infoh303:​relnormnotes2p.pdf|2p}}
  
  
 
teaching/infoh303.txt · Last modified: 2024/02/18 10:55 by ezimanyi